Calendrier MotoGPClassement de la course
Classement de la course| Pos. | Pilote | Équipe | Points |
|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 25 |
|---|
| 2 | Jorge Martin | Aprilia Racing | 20 |
|---|
| 3 | Marco Bezzecchi | Aprilia Racing | 16 |
|---|
| 4 | Enea Bastianini | Red Bull KTM Tech3 | 13 |
|---|
| 5 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 11 |
|---|
| 6 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 10 |
|---|
| 7 | Pedro Acosta | Red Bull KTM Factory Racing | 9 |
|---|
| 8 | Francesco Bagnaia | Ducati Lenovo Team | 8 |
|---|
| 9 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 7 |
|---|
| 10 | Luca Marini | Honda HRC Castrol | 6 |
|---|
| 11 | Brad Binder | Red Bull KTM Factory Racing | 5 |
|---|
| 12 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 4 |
|---|
| 13 | Somkiat Chantra | Honda HRC Castrol | 3 |
|---|
| 14 | Maverick Viñales | Red Bull KTM Tech3 | 2 |
|---|
| 15 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1 |
|---|
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 |
|---|
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 |
|---|
| 18 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 0 |
|---|
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 |
|---|
| 20 | Johann Zarco | Castrol Honda LCR | 0 |
|---|
| Jour | Session | Heure |
|---|
| vendredi 2 octobre | Essais libres 1 | 03:45 |
|---|
| vendredi 2 octobre | Essais | 08:00 |
|---|
| samedi 3 octobre | Essais libres 2 | 03:10 |
|---|
| samedi 3 octobre | Qualifications 1 | 03:58 |
|---|
| samedi 3 octobre | Qualifications 2 | 04:23 |
|---|
| samedi 3 octobre | Sprint | 08:00 |
|---|
| dimanche 4 octobre | Warm Up | 02:35 |
|---|
| dimanche 4 octobre | Course | 07:00 |
|---|
Horaires donnés en heure de Paris.