F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | George Russell | Mercedes | 1:22.670 | 25 |
|---|
| 2 | Andrea Kimi Antonelli | Mercedes | 1:22.417 | 18 |
|---|
| 3 | Charles Leclerc | Ferrari | 1:22.579 | 15 |
|---|
| 4 | Lewis Hamilton | Ferrari | 1:22.423 | 12 |
|---|
| 5 | Lando Norris | McLaren | 1:22.358 | 10 |
|---|
| 6 | Max Verstappen | Red Bull Racing | 1:22.091 | 8 |
|---|
| 7 | Oliver Bearman | Haas F1 Team | 1:24.020 | 6 |
|---|
| 8 | Arvid Lindblad | Racing Bulls | 1:24.182 | 4 |
|---|
| 9 | Gabriel Bortoleto | Audi | 1:23.257 | 2 |
|---|
| 10 | Pierre Gasly | Alpine | 1:24.486 | 1 |
|---|
| 11 | Esteban Ocon | Haas F1 Team | 1:24.424 | 0 |
|---|
| 12 | Alexander Albon | Williams | 1:24.375 | 0 |
|---|
| 13 | Liam Lawson | Racing Bulls | 1:23.783 | 0 |
|---|
| 14 | Franco Colapinto | Alpine | 1:22.926 | 0 |
|---|
| 15 | Carlos Sainz | Williams | 1:23.590 | 0 |
|---|
| 16 | Sergio Pérez | Cadillac | 1:26.070 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:27.364 | 0 |
|---|
| Retired | Isack Hadjar | Red Bull Racing | 1:25.239 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:25.713 | 0 |
|---|
| Did not start | Oscar Piastri | McLaren | — | 0 |
|---|
| Lapped | Lance Stroll | Aston Martin | 1:25.410 | 0 |
|---|
| Did not start | Nico Hülkenberg | Audi | — | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, March 6 | Free Practice 1 | 02:30 AM |
|---|
| Friday, March 6 | Free Practice 2 | 06:00 AM |
|---|
| Saturday, March 7 | Free Practice 3 | 02:30 AM |
|---|
| Saturday, March 7 | Qualifying | 06:00 AM |
|---|
| Sunday, March 8 | Race | 05:00 AM |
|---|
Times shown in Paris time.