F1 2026 standings
Updated after every F1 Grand Prix.
See the MotoGP standings2026 driver standings
| Pos. | Rider | Team | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 12 | 292 |
| 2 | George Russell | Mercedes | 2 | 7 | 211 |
| 3 | Lewis Hamilton | Ferrari | 1 | 5 | 191 |
| 4 | Lando Norris | McLaren | 2 | 5 | 186 |
| 5 | Charles Leclerc | Ferrari | 1 | 4 | 167 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 6 | 145 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 120 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 1 | 71 |
| 9 | Liam Lawson | Racing Bulls | 0 | 0 | 59 |
| 10 | Pierre Gasly | Alpine | 0 | 0 | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 0 | 31 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 10 |
| 15 | Nico Hülkenberg | Audi | 0 | 0 | 7 |
| 16 | Carlos Sainz | Williams | 0 | 0 | 6 |
| 17 | Alexander Albon | Williams | 0 | 0 | 5 |
| 18 | Esteban Ocon | Haas F1 Team | 0 | 0 | 3 |
| 19 | Fernando Alonso | Aston Martin | 0 | 0 | 3 |
| 20 | Yuki Tsunoda | Red Bull Racing | 0 | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 23 | Sergio Pérez | Cadillac | 0 | 0 | 0 |
2026 constructor standings
| Pos. | Constructor | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | Mercedes | 10 | 19 | 503 |
| 2 | Ferrari | 2 | 9 | 358 |
| 3 | McLaren | 2 | 7 | 306 |
| 4 | Red Bull | 0 | 7 | 230 |
| 5 | RB F1 Team | 0 | 0 | 77 |
| 6 | Alpine F1 Team | 0 | 0 | 68 |
| 7 | Haas F1 Team | 0 | 0 | 21 |
| 8 | Audi | 0 | 0 | 17 |
| 9 | Williams | 0 | 0 | 11 |
| 10 | Aston Martin | 0 | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 | 0 |