F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | George Russell | Mercedes | 1:10.683 | 25 |
|---|
| 2 | Max Verstappen | Red Bull Racing | 1:10.483 | 18 |
|---|
| 3 | Andrea Kimi Antonelli | Mercedes | 1:10.374 | 15 |
|---|
| 4 | Oscar Piastri | McLaren | 1:10.595 | 12 |
|---|
| 5 | Lewis Hamilton | Ferrari | 1:10.946 | 10 |
|---|
| 6 | Isack Hadjar | Red Bull Racing | 1:10.947 | 8 |
|---|
| 7 | Lando Norris | McLaren | 1:10.652 | 6 |
|---|
| 8 | Charles Leclerc | Ferrari | 1:10.606 | 4 |
|---|
| 9 | Liam Lawson | Racing Bulls | 1:11.547 | 2 |
|---|
| 10 | Arvid Lindblad | Racing Bulls | 1:11.587 | 1 |
|---|
| 11 | Gabriel Bortoleto | Audi | 1:11.866 | 0 |
|---|
| 12 | Nico Hülkenberg | Audi | 1:11.634 | 0 |
|---|
| 13 | Pierre Gasly | Alpine | 1:11.466 | 0 |
|---|
| 14 | Oliver Bearman | Haas F1 Team | 1:12.207 | 0 |
|---|
| 15 | Franco Colapinto | Alpine | 1:11.795 | 0 |
|---|
| 16 | Esteban Ocon | Haas F1 Team | 1:12.979 | 0 |
|---|
| 17 | Alexander Albon | Williams | 1:13.137 | 0 |
|---|
| 18 | Fernando Alonso | Aston Martin | 1:12.501 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | — | 0 |
|---|
| Retired | Sergio Pérez | Cadillac | 1:14.448 | 0 |
|---|
| Retired | Carlos Sainz | Williams | 1:13.694 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:13.796 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, June 26 | Free Practice 1 | 01:30 PM |
|---|
| Friday, June 26 | Free Practice 2 | 05:00 PM |
|---|
| Saturday, June 27 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, June 27 | Qualifying | 04:00 PM |
|---|
| Sunday, June 28 | Race | 03:00 PM |
|---|
Times shown in Paris time.