F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Lewis Hamilton | Ferrari | 1:20.122 | 25 |
|---|
| 2 | George Russell | Mercedes | 1:20.640 | 18 |
|---|
| 3 | Lando Norris | McLaren | 1:20.232 | 15 |
|---|
| 4 | Max Verstappen | Red Bull Racing | 1:20.230 | 12 |
|---|
| 5 | Oscar Piastri | McLaren | 1:20.835 | 10 |
|---|
| 6 | Isack Hadjar | Red Bull Racing | 1:20.150 | 8 |
|---|
| 7 | Pierre Gasly | Alpine | 1:21.960 | 6 |
|---|
| 8 | Liam Lawson | Racing Bulls | 1:22.691 | 4 |
|---|
| 9 | Arvid Lindblad | Racing Bulls | 1:21.914 | 2 |
|---|
| 10 | Franco Colapinto | Alpine | 1:22.449 | 1 |
|---|
| 11 | Gabriel Bortoleto | Audi | 1:21.446 | 0 |
|---|
| 12 | Carlos Sainz | Williams | 1:22.061 | 0 |
|---|
| 13 | Esteban Ocon | Haas F1 Team | 1:21.643 | 0 |
|---|
| 14 | Sergio Pérez | Cadillac | 1:22.820 | 0 |
|---|
| 15 | Charles Leclerc | Ferrari | 1:20.379 | 0 |
|---|
| 16 | Andrea Kimi Antonelli | Mercedes | 1:20.704 | 0 |
|---|
| 17 | Oliver Bearman | Haas F1 Team | 1:22.419 | 0 |
|---|
| Retired | Nico Hülkenberg | Audi | 1:23.447 | 0 |
|---|
| Lapped | Alexander Albon | Williams | 1:21.744 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:25.904 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:25.745 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:25.366 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, June 12 | Free Practice 1 | 01:30 PM |
|---|
| Friday, June 12 | Free Practice 2 | 05:00 PM |
|---|
| Saturday, June 13 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, June 13 | Qualifying | 04:00 PM |
|---|
| Sunday, June 14 | Race | 03:00 PM |
|---|
Times shown in Paris time.