F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Charles Leclerc | Ferrari | 1:32.871 | 25 |
|---|
| 2 | George Russell | Mercedes | 1:32.489 | 18 |
|---|
| 3 | Lewis Hamilton | Ferrari | 1:32.309 | 15 |
|---|
| 4 | Lando Norris | McLaren | 1:32.625 | 12 |
|---|
| 5 | Isack Hadjar | Red Bull Racing | 1:32.268 | 10 |
|---|
| 6 | Liam Lawson | Racing Bulls | 1:33.648 | 8 |
|---|
| 7 | Arvid Lindblad | Racing Bulls | 1:33.632 | 6 |
|---|
| 8 | Gabriel Bortoleto | Audi | 1:33.650 | 4 |
|---|
| 9 | Franco Colapinto | Alpine | 1:34.281 | 2 |
|---|
| 10 | Pierre Gasly | Alpine | 1:34.179 | 1 |
|---|
| 11 | Oscar Piastri | McLaren | 1:32.917 | 0 |
|---|
| 12 | Oliver Bearman | Haas F1 Team | 1:34.455 | 0 |
|---|
| 13 | Esteban Ocon | Haas F1 Team | 1:34.792 | 0 |
|---|
| 14 | Sergio Pérez | Cadillac | 1:35.520 | 0 |
|---|
| 15 | Andrea Kimi Antonelli | Mercedes | 1:31.777 | 0 |
|---|
| 16 | Valtteri Bottas | Cadillac | 1:35.893 | 0 |
|---|
| 17 | Carlos Sainz | Williams | 1:32.734 | 0 |
|---|
| 18 | Fernando Alonso | Aston Martin | 1:35.827 | 0 |
|---|
| 19 | Lance Stroll | Aston Martin | 1:37.232 | 0 |
|---|
| 20 | Max Verstappen | Red Bull Racing | 1:32.101 | 0 |
|---|
| Retired | Nico Hülkenberg | Audi | 1:33.433 | 0 |
|---|
| Retired | Alexander Albon | Williams | 1:33.867 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, July 3 | Free Practice 1 | 01:30 PM |
|---|
| Friday, July 3 | Sprint Qualifying | 05:30 PM |
|---|
| Saturday, July 4 | Sprint | 01:00 PM |
|---|
| Saturday, July 4 | Qualifying | 05:00 PM |
|---|
| Sunday, July 5 | Race | 04:00 PM |
|---|
Times shown in Paris time.