F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:14.210 | 25 |
|---|
| 2 | Lewis Hamilton | Ferrari | 1:14.573 | 18 |
|---|
| 3 | Max Verstappen | Red Bull Racing | 1:14.398 | 15 |
|---|
| 4 | Charles Leclerc | Ferrari | 1:15.297 | 12 |
|---|
| 5 | Isack Hadjar | Red Bull Racing | 1:14.578 | 10 |
|---|
| 6 | Franco Colapinto | Alpine | 1:15.462 | 8 |
|---|
| 7 | Liam Lawson | Racing Bulls | 1:15.604 | 6 |
|---|
| 8 | Pierre Gasly | Alpine | 1:15.390 | 4 |
|---|
| 9 | Carlos Sainz | Williams | 1:15.852 | 2 |
|---|
| 10 | Oliver Bearman | Haas F1 Team | 1:16.002 | 1 |
|---|
| 11 | Oscar Piastri | McLaren | 1:15.456 | 0 |
|---|
| 12 | Nico Hülkenberg | Audi | 1:16.275 | 0 |
|---|
| 13 | Gabriel Bortoleto | Audi | 1:16.221 | 0 |
|---|
| 14 | Esteban Ocon | Haas F1 Team | 1:16.577 | 0 |
|---|
| 15 | Lance Stroll | Aston Martin | 1:18.721 | 0 |
|---|
| 16 | Valtteri Bottas | Cadillac | 1:17.725 | 0 |
|---|
| Retired | George Russell | Mercedes | 1:15.477 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:19.635 | 0 |
|---|
| Retired | Alexander Albon | Williams | 1:17.221 | 0 |
|---|
| Did not start | Arvid Lindblad | Racing Bulls | — | 0 |
|---|
| Retired | Sergio Pérez | Cadillac | 1:16.915 | 0 |
|---|
| Retired | Lando Norris | McLaren | 1:15.845 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, May 22 | Free Practice 1 | 06:30 PM |
|---|
| Friday, May 22 | Sprint Qualifying | 10:30 PM |
|---|
| Saturday, May 23 | Sprint | 06:00 PM |
|---|
| Saturday, May 23 | Qualifying | 10:00 PM |
|---|
| Sunday, May 24 | Race | 10:00 PM |
|---|
Times shown in Paris time.