F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:35.275 | 25 |
|---|
| 2 | George Russell | Mercedes | 1:35.400 | 18 |
|---|
| 3 | Lewis Hamilton | Ferrari | 1:36.092 | 15 |
|---|
| 4 | Charles Leclerc | Ferrari | 1:36.011 | 12 |
|---|
| 5 | Oliver Bearman | Haas F1 Team | 1:36.429 | 10 |
|---|
| 6 | Pierre Gasly | Alpine | 1:36.505 | 8 |
|---|
| 7 | Liam Lawson | Racing Bulls | 1:37.096 | 6 |
|---|
| 8 | Isack Hadjar | Red Bull Racing | 1:37.311 | 4 |
|---|
| 9 | Carlos Sainz | Williams | 1:37.981 | 2 |
|---|
| 10 | Franco Colapinto | Alpine | 1:36.783 | 1 |
|---|
| 11 | Nico HĂŒlkenberg | Audi | 1:36.180 | 0 |
|---|
| 12 | Arvid Lindblad | Racing Bulls | 1:36.099 | 0 |
|---|
| 13 | Valtteri Bottas | Cadillac | 1:38.393 | 0 |
|---|
| 14 | Esteban Ocon | Haas F1 Team | 1:35.964 | 0 |
|---|
| 15 | Sergio Pérez | Cadillac | 1:38.523 | 0 |
|---|
| Did not start | Lando Norris | McLaren | â | 0 |
|---|
| Did not start | Gabriel Bortoleto | Audi | â | 0 |
|---|
| Did not start | Alexander Albon | Williams | â | 0 |
|---|
| Did not start | Oscar Piastri | McLaren | â | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:40.883 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:39.721 | 0 |
|---|
| Retired | Max Verstappen | Red Bull Racing | 1:37.046 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, March 13 | Free Practice 1 | 04:30 AM |
|---|
| Friday, March 13 | Sprint Qualifying | 08:30 AM |
|---|
| Saturday, March 14 | Sprint | 04:00 AM |
|---|
| Saturday, March 14 | Qualifying | 08:00 AM |
|---|
| Sunday, March 15 | Race | 08:00 AM |
|---|
Times shown in Paris time.