F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Lando Norris | McLaren | 1:14.321 | 25 |
|---|
| 2 | Andrea Kimi Antonelli | Mercedes | 1:14.571 | 18 |
|---|
| 3 | George Russell | Mercedes | 1:15.393 | 15 |
|---|
| 4 | Lewis Hamilton | Ferrari | 1:14.566 | 12 |
|---|
| 5 | Charles Leclerc | Ferrari | 1:14.230 | 10 |
|---|
| 6 | Oscar Piastri | McLaren | 1:14.303 | 8 |
|---|
| 7 | Liam Lawson | Racing Bulls | 1:15.435 | 6 |
|---|
| 8 | Nico Hülkenberg | Audi | 1:16.048 | 4 |
|---|
| 9 | Fernando Alonso | Aston Martin | 1:16.946 | 2 |
|---|
| 10 | Pierre Gasly | Alpine | 1:16.220 | 1 |
|---|
| 11 | Yuki Tsunoda | Red Bull Racing | 1:16.639 | 0 |
|---|
| 12 | Arvid Lindblad | Racing Bulls | 1:16.653 | 0 |
|---|
| 13 | Gabriel Bortoleto | Audi | 1:15.515 | 0 |
|---|
| 14 | Franco Colapinto | Alpine | 1:15.578 | 0 |
|---|
| 15 | Sergio Pérez | Cadillac | 1:17.523 | 0 |
|---|
| 16 | Carlos Sainz | Williams | 1:17.328 | 0 |
|---|
| 17 | Alexander Albon | Williams | 1:17.147 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:17.822 | 0 |
|---|
| Retired | Esteban Ocon | Haas F1 Team | 1:17.588 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:17.883 | 0 |
|---|
| Retired | Oliver Bearman | Haas F1 Team | — | 0 |
|---|
| Retired | Max Verstappen | Red Bull Racing | — | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, August 21 | Free Practice 1 | 12:30 PM |
|---|
| Friday, August 21 | Sprint Qualifying | 04:30 PM |
|---|
| Saturday, August 22 | Sprint | 12:00 PM |
|---|
| Saturday, August 22 | Qualifying | 04:00 PM |
|---|
| Sunday, August 23 | Race | 03:00 PM |
|---|
Times shown in Paris time.