F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Lando Norris | McLaren | 1:22.491 | 25 |
|---|
| 2 | Max Verstappen | Red Bull Racing | 1:23.433 | 18 |
|---|
| 3 | Andrea Kimi Antonelli | Mercedes | 1:22.415 | 15 |
|---|
| 4 | Charles Leclerc | Ferrari | 1:22.000 | 12 |
|---|
| 5 | Lewis Hamilton | Ferrari | 1:22.300 | 10 |
|---|
| 6 | Isack Hadjar | Red Bull Racing | 1:23.218 | 8 |
|---|
| 7 | George Russell | Mercedes | 1:22.589 | 6 |
|---|
| 8 | Liam Lawson | Racing Bulls | 1:23.900 | 4 |
|---|
| 9 | Nico Hülkenberg | Audi | 1:23.964 | 2 |
|---|
| 10 | Arvid Lindblad | Racing Bulls | 1:25.931 | 1 |
|---|
| 11 | Gabriel Bortoleto | Audi | 1:24.783 | 0 |
|---|
| 12 | Pierre Gasly | Alpine | 1:22.871 | 0 |
|---|
| 13 | Lance Stroll | Aston Martin | 1:24.718 | 0 |
|---|
| 14 | Fernando Alonso | Aston Martin | 1:23.679 | 0 |
|---|
| 15 | Franco Colapinto | Alpine | 1:24.624 | 0 |
|---|
| 16 | Esteban Ocon | Haas F1 Team | 1:25.889 | 0 |
|---|
| 17 | Alexander Albon | Williams | 1:25.403 | 0 |
|---|
| 18 | Carlos Sainz | Williams | 1:24.864 | 0 |
|---|
| 19 | Oliver Bearman | Haas F1 Team | 1:25.884 | 0 |
|---|
| Retired | Oscar Piastri | McLaren | 1:23.896 | 0 |
|---|
| Retired | Sergio Pérez | Cadillac | 1:26.342 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:27.959 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, July 24 | Free Practice 1 | 01:30 PM |
|---|
| Friday, July 24 | Free Practice 2 | 05:00 PM |
|---|
| Saturday, July 25 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, July 25 | Qualifying | 04:00 PM |
|---|
| Sunday, July 26 | Race | 03:00 PM |
|---|
Times shown in Paris time.