F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:23.504 | 25 |
|---|
| 2 | George Russell | Mercedes | 1:24.390 | 18 |
|---|
| 3 | Max Verstappen | Red Bull Racing | 1:24.242 | 15 |
|---|
| 4 | Lando Norris | McLaren | 1:24.864 | 12 |
|---|
| 5 | Oscar Piastri | McLaren | 1:25.125 | 10 |
|---|
| 6 | Lewis Hamilton | Ferrari | 1:25.300 | 8 |
|---|
| 7 | Pierre Gasly | Alpine | 1:24.927 | 6 |
|---|
| 8 | Arvid Lindblad | Racing Bulls | 1:26.028 | 4 |
|---|
| 9 | Franco Colapinto | Alpine | 1:24.933 | 2 |
|---|
| 10 | Yuki Tsunoda | Red Bull Racing | 1:26.320 | 1 |
|---|
| 11 | Gabriel Bortoleto | Audi | 1:26.188 | 0 |
|---|
| 12 | Nico Hülkenberg | Audi | 1:24.364 | 0 |
|---|
| 13 | Carlos Sainz | Williams | 1:25.683 | 0 |
|---|
| 14 | Liam Lawson | Racing Bulls | 1:25.578 | 0 |
|---|
| 15 | Oliver Bearman | Haas F1 Team | 1:26.356 | 0 |
|---|
| 16 | Esteban Ocon | Haas F1 Team | 1:25.711 | 0 |
|---|
| 17 | Alexander Albon | Williams | 1:25.341 | 0 |
|---|
| 18 | Sergio Pérez | Cadillac | 1:26.914 | 0 |
|---|
| 19 | Valtteri Bottas | Cadillac | 1:27.325 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:28.415 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:27.961 | 0 |
|---|
| Retired | Charles Leclerc | Ferrari | — | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, September 4 | Free Practice 1 | 12:30 PM |
|---|
| Friday, September 4 | Free Practice 2 | 04:00 PM |
|---|
| Saturday, September 5 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, September 5 | Qualifying | 04:00 PM |
|---|
| Sunday, September 6 | Race | 03:00 PM |
|---|
Times shown in Paris time.