F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:32.432 | 25 |
|---|
| 2 | Oscar Piastri | McLaren | 1:32.996 | 18 |
|---|
| 3 | Charles Leclerc | Ferrari | 1:32.634 | 15 |
|---|
| 4 | George Russell | Mercedes | 1:32.549 | 12 |
|---|
| 5 | Lando Norris | McLaren | 1:33.208 | 10 |
|---|
| 6 | Lewis Hamilton | Ferrari | 1:32.777 | 8 |
|---|
| 7 | Pierre Gasly | Alpine | 1:33.691 | 6 |
|---|
| 8 | Max Verstappen | Red Bull Racing | 1:33.552 | 4 |
|---|
| 9 | Liam Lawson | Racing Bulls | 1:34.230 | 2 |
|---|
| 10 | Esteban Ocon | Haas F1 Team | 1:34.256 | 1 |
|---|
| 11 | Nico Hülkenberg | Audi | 1:33.732 | 0 |
|---|
| 12 | Isack Hadjar | Red Bull Racing | 1:33.837 | 0 |
|---|
| 13 | Gabriel Bortoleto | Audi | 1:34.164 | 0 |
|---|
| 14 | Arvid Lindblad | Racing Bulls | 1:34.314 | 0 |
|---|
| 15 | Carlos Sainz | Williams | 1:34.514 | 0 |
|---|
| 16 | Franco Colapinto | Alpine | 1:34.512 | 0 |
|---|
| 17 | Sergio Pérez | Cadillac | 1:35.637 | 0 |
|---|
| 18 | Fernando Alonso | Aston Martin | 1:36.221 | 0 |
|---|
| 19 | Valtteri Bottas | Cadillac | 1:36.269 | 0 |
|---|
| 20 | Alexander Albon | Williams | 1:33.427 | 0 |
|---|
| Retired | Oliver Bearman | Haas F1 Team | 1:35.604 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:37.217 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, March 27 | Free Practice 1 | 03:30 AM |
|---|
| Friday, March 27 | Free Practice 2 | 07:00 AM |
|---|
| Saturday, March 28 | Free Practice 3 | 03:30 AM |
|---|
| Saturday, March 28 | Qualifying | 07:00 AM |
|---|
| Sunday, March 29 | Race | 07:00 AM |
|---|
Times shown in Paris time.