F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:36.030 | 25 |
|---|
| 2 | Max Verstappen | Red Bull Racing | 1:36.760 | 18 |
|---|
| 3 | Lando Norris | McLaren | 1:36.680 | 15 |
|---|
| 4 | Charles Leclerc | Ferrari | 1:36.063 | 12 |
|---|
| 5 | George Russell | Mercedes | 1:35.587 | 10 |
|---|
| 6 | Liam Lawson | Racing Bulls | 1:36.846 | 8 |
|---|
| 7 | Franco Colapinto | Alpine | 1:37.321 | 6 |
|---|
| 8 | Oscar Piastri | McLaren | 1:37.226 | 4 |
|---|
| 9 | Arvid Lindblad | Racing Bulls | 1:38.211 | 2 |
|---|
| 10 | Nico Hülkenberg | Audi | 1:38.114 | 1 |
|---|
| 11 | Esteban Ocon | Haas F1 Team | 1:38.119 | 0 |
|---|
| 12 | Pierre Gasly | Alpine | 1:38.141 | 0 |
|---|
| 13 | Gabriel Bortoleto | Audi | 1:37.837 | 0 |
|---|
| 14 | Yuki Tsunoda | Red Bull Racing | 1:38.396 | 0 |
|---|
| 15 | Alexander Albon | Williams | 1:39.397 | 0 |
|---|
| 16 | Oliver Bearman | Haas F1 Team | 1:37.308 | 0 |
|---|
| 17 | Fernando Alonso | Aston Martin | 1:39.003 | 0 |
|---|
| 18 | Valtteri Bottas | Cadillac | 1:39.130 | 0 |
|---|
| Retired | Carlos Sainz | Williams | 1:40.195 | 0 |
|---|
| Retired | Sergio Pérez | Cadillac | 1:41.116 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:43.462 | 0 |
|---|
| Retired | Lewis Hamilton | Ferrari | 1:39.839 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, September 11 | Free Practice 1 | 01:30 PM |
|---|
| Friday, September 11 | Free Practice 2 | 05:00 PM |
|---|
| Saturday, September 12 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, September 12 | Qualifying | 04:00 PM |
|---|
| Sunday, September 13 | Race | 03:00 PM |
|---|
Times shown in Paris time.