F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Max Verstappen | Red Bull Racing | 1:19.328 | 25 |
|---|
| 2 | Lewis Hamilton | Ferrari | 1:19.268 | 18 |
|---|
| 3 | Andrea Kimi Antonelli | Mercedes | 1:19.427 | 15 |
|---|
| 4 | Charles Leclerc | Ferrari | 1:19.851 | 12 |
|---|
| 5 | Lando Norris | McLaren | 1:19.800 | 10 |
|---|
| 6 | George Russell | Mercedes | 1:20.147 | 8 |
|---|
| 7 | Liam Lawson | Racing Bulls | 1:20.713 | 6 |
|---|
| 8 | Gabriel Bortoleto | Audi | 1:20.872 | 4 |
|---|
| 9 | Isack Hadjar | Red Bull Racing | 1:20.244 | 2 |
|---|
| 10 | Ryo Hirakawa | Haas F1 Team | 1:20.984 | 1 |
|---|
| 11 | Alexander Albon | Williams | 1:21.114 | 0 |
|---|
| 12 | Carlos Sainz | Williams | 1:21.339 | 0 |
|---|
| 13 | Oscar Piastri | McLaren | 1:20.690 | 0 |
|---|
| 14 | Nico Hülkenberg | Audi | 1:20.732 | 0 |
|---|
| 15 | Franco Colapinto | Alpine | 1:20.750 | 0 |
|---|
| 16 | Sergio Pérez | Cadillac | 1:21.256 | 0 |
|---|
| 17 | Pierre Gasly | Alpine | 1:20.754 | 0 |
|---|
| Retired | Arvid Lindblad | Racing Bulls | 1:20.555 | 0 |
|---|
| Retired | Oliver Bearman | Haas F1 Team | 1:21.068 | 0 |
|---|
| Retired | Fernando Alonso | Aston Martin | 1:23.544 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:23.696 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:22.487 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, October 30 | Free Practice 1 | 07:30 PM |
|---|
| Friday, October 30 | Free Practice 2 | 11:00 PM |
|---|
| Saturday, October 31 | Free Practice 3 | 06:30 PM |
|---|
| Saturday, October 31 | Qualifying | 10:00 PM |
|---|
| Sunday, November 1 | Race | 09:00 PM |
|---|
Times shown in Paris time.