F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13.481 | 25 |
|---|
| 2 | Lewis Hamilton | Ferrari | 1:14.643 | 18 |
|---|
| 3 | Pierre Gasly | Alpine | 1:15.497 | 15 |
|---|
| 4 | Isack Hadjar | Red Bull Racing | 1:15.669 | 12 |
|---|
| 5 | Oscar Piastri | McLaren | 1:15.816 | 10 |
|---|
| 6 | Liam Lawson | Racing Bulls | 1:15.754 | 8 |
|---|
| 7 | Arvid Lindblad | Racing Bulls | 1:15.908 | 6 |
|---|
| 8 | Alexander Albon | Williams | 1:16.393 | 4 |
|---|
| 9 | Esteban Ocon | Haas F1 Team | 1:16.914 | 2 |
|---|
| 10 | Fernando Alonso | Aston Martin | 1:17.120 | 1 |
|---|
| 11 | Gabriel Bortoleto | Audi | 1:16.803 | 0 |
|---|
| 12 | George Russell | Mercedes | 1:15.773 | 0 |
|---|
| 13 | Nico Hülkenberg | Audi | 1:16.332 | 0 |
|---|
| 14 | Franco Colapinto | Alpine | 1:16.316 | 0 |
|---|
| 15 | Sergio Pérez | Cadillac | 1:16.891 | 0 |
|---|
| 16 | Carlos Sainz | Williams | 1:18.022 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:18.845 | 0 |
|---|
| Retired | Lando Norris | McLaren | 1:17.670 | 0 |
|---|
| Retired | Charles Leclerc | Ferrari | 1:15.964 | 0 |
|---|
| Retired | Valtteri Bottas | Cadillac | 1:20.494 | 0 |
|---|
| Retired | Max Verstappen | Red Bull Racing | — | 0 |
|---|
| Retired | Oliver Bearman | Haas F1 Team | 1:18.475 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, June 5 | Free Practice 1 | 01:30 PM |
|---|
| Friday, June 5 | Free Practice 2 | 05:00 PM |
|---|
| Saturday, June 6 | Free Practice 3 | 12:30 PM |
|---|
| Saturday, June 6 | Qualifying | 04:00 PM |
|---|
| Sunday, June 7 | Race | 03:00 PM |
|---|
Times shown in Paris time.