F1 calendarRace classification
Race classification| Pos. | Rider | Team | Best lap | Points |
|---|
| 1 | Max Verstappen | Red Bull Racing | 1:36.201 | 25 |
|---|
| 2 | Charles Leclerc | Ferrari | 1:35.202 | 18 |
|---|
| 3 | Andrea Kimi Antonelli | Mercedes | 1:35.589 | 15 |
|---|
| 4 | Lando Norris | McLaren | 1:36.282 | 12 |
|---|
| 5 | Oscar Piastri | McLaren | 1:35.665 | 10 |
|---|
| 6 | Lewis Hamilton | Ferrari | 1:36.922 | 8 |
|---|
| 7 | Liam Lawson | Racing Bulls | 1:37.193 | 6 |
|---|
| 8 | Nico Hülkenberg | Audi | 1:37.055 | 4 |
|---|
| 9 | George Russell | Mercedes | 1:36.722 | 2 |
|---|
| 10 | Isack Hadjar | Red Bull Racing | 1:35.917 | 1 |
|---|
| 11 | Pierre Gasly | Alpine | 1:37.390 | 0 |
|---|
| 12 | Oliver Bearman | Haas F1 Team | 1:37.556 | 0 |
|---|
| 13 | Esteban Ocon | Haas F1 Team | 1:38.129 | 0 |
|---|
| 14 | Carlos Sainz | Williams | 1:38.326 | 0 |
|---|
| 15 | Arvid Lindblad | Racing Bulls | 1:38.154 | 0 |
|---|
| 16 | Fernando Alonso | Aston Martin | 1:38.032 | 0 |
|---|
| 17 | Sergio Pérez | Cadillac | 1:38.574 | 0 |
|---|
| 18 | Alexander Albon | Williams | 1:37.436 | 0 |
|---|
| 19 | Valtteri Bottas | Cadillac | 1:40.171 | 0 |
|---|
| Retired | Lance Stroll | Aston Martin | 1:39.137 | 0 |
|---|
| Retired | Franco Colapinto | Alpine | 1:39.265 | 0 |
|---|
| Retired | Gabriel Bortoleto | Audi | 1:40.486 | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, October 9 | Free Practice 1 | 10:30 AM |
|---|
| Friday, October 9 | Sprint Qualifying | 02:30 PM |
|---|
| Saturday, October 10 | Sprint | 11:00 AM |
|---|
| Saturday, October 10 | Qualifying | 03:00 PM |
|---|
| Sunday, October 11 | Race | 02:00 PM |
|---|
Times shown in Paris time.