MotoGP calendarRace classification
Race classification| Pos. | Rider | Team | Points |
|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 25 |
|---|
| 2 | Jorge Martin | Aprilia Racing | 20 |
|---|
| 3 | Francesco Bagnaia | Ducati Lenovo Team | 16 |
|---|
| 4 | Ai Ogura | Trackhouse MotoGP Team | 13 |
|---|
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 11 |
|---|
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 10 |
|---|
| 7 | Marc Marquez | Ducati Lenovo Team | 9 |
|---|
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 8 |
|---|
| 9 | Raul Fernandez | Trackhouse MotoGP Team | 7 |
|---|
| 10 | Diogo Moreira | Pro Honda LCR | 6 |
|---|
| 11 | Brad Binder | Red Bull KTM Factory Racing | 5 |
|---|
| 12 | Joan Mir | Honda HRC Castrol | 4 |
|---|
| 13 | Luca Marini | Honda HRC Castrol | 3 |
|---|
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 2 |
|---|
| 15 | Jack Miller | Prima Pramac Yamaha MotoGP | 1 |
|---|
| 16 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 |
|---|
| 17 | Maverick Viñales | Red Bull KTM Tech3 | 0 |
|---|
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 |
|---|
| 19 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, May 29 | Free Practice 1 | 10:45 AM |
|---|
| Friday, May 29 | Practice | 03:00 PM |
|---|
| Saturday, May 30 | Free Practice 2 | 10:10 AM |
|---|
| Saturday, May 30 | Qualifying 1 | 10:50 AM |
|---|
| Saturday, May 30 | Qualifying 2 | 11:15 AM |
|---|
| Saturday, May 30 | Sprint | 03:00 PM |
|---|
| Sunday, May 31 | Warm Up | 09:40 AM |
|---|
| Sunday, May 31 | Race | 02:00 PM |
|---|
Times shown in Paris time.