MotoGP calendarRace classification
Race classification| Pos. | Rider | Team | Points |
|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 25 |
|---|
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | 20 |
|---|
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 16 |
|---|
| 4 | Jorge Martin | Aprilia Racing | 13 |
|---|
| 5 | Ai Ogura | Trackhouse MotoGP Team | 11 |
|---|
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 10 |
|---|
| 7 | Brad Binder | Red Bull KTM Factory Racing | 9 |
|---|
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 8 |
|---|
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 7 |
|---|
| 10 | Luca Marini | Honda HRC Castrol | 6 |
|---|
| 11 | Johann Zarco | Castrol Honda LCR | 5 |
|---|
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 4 |
|---|
| 13 | Diogo Moreira | Pro Honda LCR | 3 |
|---|
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 2 |
|---|
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | 1 |
|---|
| 16 | Maverick Viñales | Red Bull KTM Tech3 | 0 |
|---|
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 |
|---|
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 |
|---|
| 19 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 |
|---|
| Day | Session | Time |
|---|
| Friday, February 27 | Free Practice 1 | 04:45 AM |
|---|
| Friday, February 27 | Practice | 09:00 AM |
|---|
| Saturday, February 28 | Free Practice 2 | 04:10 AM |
|---|
| Saturday, February 28 | Qualifying 1 | 04:50 AM |
|---|
| Saturday, February 28 | Qualifying 2 | 05:15 AM |
|---|
| Saturday, February 28 | Sprint | 09:00 AM |
|---|
| Sunday, March 1 | Warm Up | 04:40 AM |
|---|
| Sunday, March 1 | Race | 09:00 AM |
|---|
Times shown in Paris time.